Usage Statistics for gatewayexteriors.net

Summary Period: October 2020
Generated 01-Nov-2020 06:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 47468
Total Files 40806
Total Pages 24945
Total Visits 6202
Total KBytes 2372598
Total Unique Sites 2866
Total Unique URLs 848
Total Unique Referrers 1396
Total Unique User Agents 882
. Avg Max
Hits per Hour 63 1465
Hits per Day 1531 2856
Files per Day 1316 2415
Pages per Day 804 1826
Sites per Day 92 218
Visits per Day 200 252
KBytes per Day 76535 168580
Hits by Response Code
Code 200 - OK 85.97% 40806
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 3.89% 1845
Code 302 - Found 1.51% 719
Code 304 - Not Modified 0.72% 344
Code 400 - Bad Request 0.14% 65
Code 401 - Unauthorized 0.20% 96
Code 403 - Forbidden 0.73% 345
Code 404 - Not Found 5.61% 2665
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 1.19% 566
Code 504 - Gateway Timeout 0.00% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1795 3.78% 1380 3.38% 936 3.75% 209 3.37% 177 6.18% 69426 2.93%
2 2097 4.42% 1101 2.70% 1612 6.46% 200 3.22% 201 7.01% 85769 3.62%
3 2856 6.02% 2126 5.21% 1826 7.32% 245 3.95% 200 6.98% 168580 7.11%
4 2155 4.54% 1879 4.60% 1262 5.06% 248 4.00% 206 7.19% 131579 5.55%
5 1456 3.07% 1290 3.16% 759 3.04% 212 3.42% 174 6.07% 67954 2.86%
6 1417 2.99% 1303 3.19% 768 3.08% 170 2.74% 157 5.48% 68508 2.89%
7 1700 3.58% 1536 3.76% 800 3.21% 184 2.97% 142 4.95% 56228 2.37%
8 1395 2.94% 1286 3.15% 835 3.35% 198 3.19% 155 5.41% 63971 2.70%
9 1531 3.23% 1408 3.45% 787 3.15% 193 3.11% 170 5.93% 71916 3.03%
10 1233 2.60% 1078 2.64% 785 3.15% 197 3.18% 134 4.68% 67734 2.85%
11 1293 2.72% 1122 2.75% 788 3.16% 177 2.85% 141 4.92% 62716 2.64%
12 1883 3.97% 1594 3.91% 849 3.40% 203 3.27% 160 5.58% 77773 3.28%
13 1688 3.56% 1473 3.61% 938 3.76% 218 3.51% 146 5.09% 92597 3.90%
14 1253 2.64% 1083 2.65% 543 2.18% 198 3.19% 167 5.83% 61907 2.61%
15 2553 5.38% 2415 5.92% 565 2.26% 200 3.22% 161 5.62% 77548 3.27%
16 1135 2.39% 1028 2.52% 570 2.29% 214 3.45% 152 5.30% 66699 2.81%
17 1068 2.25% 966 2.37% 432 1.73% 182 2.93% 148 5.16% 47077 1.98%
18 1309 2.76% 1175 2.88% 712 2.85% 183 2.95% 154 5.37% 65877 2.78%
19 1541 3.25% 1377 3.37% 721 2.89% 204 3.29% 160 5.58% 62687 2.64%
20 1097 2.31% 916 2.24% 617 2.47% 203 3.27% 159 5.55% 38674 1.63%
21 1427 3.01% 1304 3.20% 618 2.48% 203 3.27% 158 5.51% 65779 2.77%
22 1078 2.27% 989 2.42% 556 2.23% 211 3.40% 168 5.86% 38144 1.61%
23 1537 3.24% 1387 3.40% 702 2.81% 232 3.74% 162 5.65% 97254 4.10%
24 1596 3.36% 1499 3.67% 1058 4.24% 252 4.06% 173 6.04% 134762 5.68%
25 1607 3.39% 1408 3.45% 824 3.30% 242 3.90% 161 5.62% 105950 4.47%
26 1451 3.06% 1250 3.06% 584 2.34% 183 2.95% 159 5.55% 72711 3.06%
27 1566 3.30% 1257 3.08% 832 3.34% 228 3.68% 218 7.61% 74561 3.14%
28 1340 2.82% 1202 2.95% 631 2.53% 155 2.50% 154 5.37% 91214 3.84%
29 1161 2.45% 1020 2.50% 729 2.92% 184 2.97% 147 5.13% 77236 3.26%
30 979 2.06% 859 2.11% 596 2.39% 176 2.84% 172 6.00% 49115 2.07%
31 1271 2.68% 1095 2.68% 710 2.85% 183 2.95% 167 5.83% 60653 2.56%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1360 2.87% 36 1116 2.73% 30 938 3.76% 2806 86975 3.67%
1 54 1689 3.56% 45 1395 3.42% 36 1124 4.51% 3058 94813 4.00%
2 48 1506 3.17% 42 1303 3.19% 40 1242 4.98% 2981 92417 3.90%
3 64 1998 4.21% 56 1749 4.29% 45 1397 5.60% 3343 103618 4.37%
4 47 1460 3.08% 42 1304 3.20% 35 1097 4.40% 2905 90046 3.80%
5 61 1917 4.04% 54 1693 4.15% 36 1125 4.51% 3518 109055 4.60%
6 56 1764 3.72% 47 1464 3.59% 39 1219 4.89% 2911 90244 3.80%
7 67 2107 4.44% 59 1846 4.52% 35 1114 4.47% 3275 101511 4.28%
8 137 4274 9.00% 121 3774 9.25% 37 1158 4.64% 4408 136645 5.76%
9 71 2217 4.67% 63 1962 4.81% 30 942 3.78% 3235 100293 4.23%
10 68 2137 4.50% 59 1855 4.55% 29 902 3.62% 3247 100654 4.24%
11 58 1821 3.84% 51 1596 3.91% 30 936 3.75% 2931 90850 3.83%
12 75 2327 4.90% 60 1860 4.56% 29 919 3.68% 3106 96278 4.06%
13 65 2038 4.29% 55 1722 4.22% 30 959 3.84% 2578 79923 3.37%
14 68 2116 4.46% 57 1777 4.35% 29 914 3.66% 2662 82519 3.48%
15 74 2303 4.85% 67 2096 5.14% 28 893 3.58% 3241 100482 4.24%
16 71 2229 4.70% 64 1990 4.88% 31 971 3.89% 3350 103852 4.38%
17 45 1419 2.99% 39 1217 2.98% 28 868 3.48% 2628 81454 3.43%
18 74 2310 4.87% 60 1861 4.56% 33 1044 4.19% 3653 113251 4.77%
19 62 1934 4.07% 52 1638 4.01% 34 1070 4.29% 3993 123772 5.22%
20 49 1534 3.23% 41 1300 3.19% 32 1007 4.04% 3146 97537 4.11%
21 53 1644 3.46% 46 1429 3.50% 32 1017 4.08% 3105 96260 4.06%
22 57 1792 3.78% 48 1494 3.66% 34 1062 4.26% 3270 101377 4.27%
23 50 1572 3.31% 44 1365 3.35% 33 1027 4.12% 3186 98771 4.16%

Top 30 of 848 Total URLs
# Hits KBytes URL
1 9524 20.06% 251864 10.62% /
2 5297 11.16% 963040 40.59% /stats/usage_201409.html
3 1366 2.88% 40 0.00% /robots.txt
4 1166 2.46% 191840 8.09% /stats/usage_201804.html
5 807 1.70% 20319 0.86% /contact-us/
6 551 1.16% 51369 2.17% /wp-includes/js/jquery/jquery.js
7 512 1.08% 7053 0.30% /wp-includes/js/wp-emoji-release.min.js
8 510 1.07% 706 0.03% /wp-includes/js/wp-embed.min.js
9 508 1.07% 4003 0.17% /gatwayextrs/plugins/gallery-plugin/css/frontend_style.css
10 506 1.07% 28886 1.22% /gatwayextrs/plugins/formidable/css/formidableforms.css
11 500 1.05% 104 0.00% /gatwayextrs/plugins/wp-captcha-booster/assets/global/plugins/custom/js/front-end-script.js
12 493 1.04% 28064 1.18% /wp-includes/css/dashicons.min.css
13 491 1.03% 6605 0.28% /gatwayextrs/plugins/gallery-plugin/fancybox/jquery.fancybox.min.css
14 486 1.02% 25224 1.06% /wp-includes/css/dist/block-library/style.min.css
15 440 0.93% 8937 0.38% /gatwayextrs/uploads/2015/01/bbb1-e1421098891902.png
16 439 0.92% 35856 1.51% /gatwayextrs/uploads/2020/01/header.jpg
17 436 0.92% 7816 0.33% /gatwayextrs/uploads/2015/01/layout2_32.png
18 435 0.92% 9090 0.38% /gatwayextrs/uploads/2015/01/layout2_39.png
19 435 0.92% 8686 0.37% /gatwayextrs/uploads/2015/01/layout2_53.png
20 432 0.91% 1553 0.07% /Images/google_plus.png
21 432 0.91% 8186 0.35% /gatwayextrs/uploads/2015/01/layout2_46.png
22 431 0.91% 2627 0.11% /Images/houzz_button.png
23 431 0.91% 6695 0.28% /gatwayextrs/uploads/2015/01/layout2_18.png
24 431 0.91% 9183 0.39% /gatwayextrs/uploads/2015/01/layout2_25.png
25 428 0.90% 1196 0.05% /Images/FB_icon_small.png
26 393 0.83% 1627 0.07% /gatwayextrs/plugins/image-horizontal-reel-scroll-slideshow/image-horizontal-reel-scroll-slideshow.js
27 389 0.82% 823 0.03% /wp-includes/css/dist/block-library/theme.min.css
28 386 0.81% 1834 0.08% /gatwayextrs/themes/twentyten/blocks.css
29 374 0.79% 10555 0.44% /gatwayextrs/themes/gatewadmin/style.css
30 321 0.68% 26961 1.14% /gatwayextrs/uploads/2013/10/Web-Site-Home-page-pic-12-14.jpg

Top 10 of 848 Total URLs By KBytes
# Hits KBytes URL
1 5297 11.16% 963040 40.59% /stats/usage_201409.html
2 9524 20.06% 251864 10.62% /
3 1166 2.46% 191840 8.09% /stats/usage_201804.html
4 551 1.16% 51369 2.17% /wp-includes/js/jquery/jquery.js
5 439 0.92% 35856 1.51% /gatwayextrs/uploads/2020/01/header.jpg
6 506 1.07% 28886 1.22% /gatwayextrs/plugins/formidable/css/formidableforms.css
7 493 1.04% 28064 1.18% /wp-includes/css/dashicons.min.css
8 321 0.68% 26961 1.14% /gatwayextrs/uploads/2013/10/Web-Site-Home-page-pic-12-14.jpg
9 486 1.02% 25224 1.06% /wp-includes/css/dist/block-library/style.min.css
10 807 1.70% 20319 0.86% /contact-us/

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 9524 20.06% 1943 34.70% /
2 1166 2.46% 494 8.82% /stats/usage_201804.html
3 807 1.70% 324 5.79% /contact-us/
4 5297 11.16% 277 4.95% /stats/usage_201409.html
5 127 0.27% 127 2.27% /blog/feed/
6 249 0.52% 85 1.52% /stats/
7 154 0.32% 70 1.25% /our-services/
8 204 0.43% 47 0.84% /photo-gallery/
9 172 0.36% 42 0.75% /our-company/
10 155 0.33% 40 0.71% /our-team/

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 9524 20.06% 1754 30.70% /
2 1166 2.46% 496 8.68% /stats/usage_201804.html
3 807 1.70% 368 6.44% /contact-us/
4 5297 11.16% 282 4.94% /stats/usage_201409.html
5 127 0.27% 125 2.19% /blog/feed/
6 204 0.43% 108 1.89% /photo-gallery/
7 249 0.52% 81 1.42% /stats/
8 143 0.30% 57 1.00% /bws-gallery/lp-smartside/
9 172 0.36% 56 0.98% /our-company/
10 155 0.33% 47 0.82% /our-team/

Top 30 of 2866 Total Sites
# Hits Files KBytes Visits Hostname
1 3150 6.64% 3149 7.72% 91959 3.88% 2 0.03% 205.204.73.51
2 1437 3.03% 0 0.00% 21365 0.90% 73 1.18% 91.226.167.36
3 1413 2.98% 1409 3.45% 27222 1.15% 1 0.02% ip66.ip-144-217-99.net
4 1372 2.89% 1371 3.36% 20990 0.88% 18 0.29% 37-139-184-91.dynamic-pool.mclaut.net
5 971 2.05% 971 2.38% 28347 1.19% 35 0.56% vlan-153-aitos-78.comnet.bg
6 912 1.92% 731 1.79% 45217 1.91% 276 4.45% bot.semrush.com
7 417 0.88% 417 1.02% 12174 0.51% 8 0.13% bras-79-132-6-10.comnet.bg
8 371 0.78% 371 0.91% 10831 0.46% 9 0.15% vlan-153-aitos-93.comnet.bg
9 323 0.68% 323 0.79% 9429 0.40% 13 0.21% vlan-153-aitos-9.comnet.bg
10 312 0.66% 312 0.76% 7758 0.33% 10 0.16% 4.15.238.163
11 303 0.64% 80 0.20% 2435 0.10% 1 0.02% 024-207-177-057.res.spectrum.com
12 288 0.61% 288 0.71% 52361 2.21% 8 0.13% 5.183.92.67
13 250 0.53% 250 0.61% 7298 0.31% 7 0.11% 159-37.rodopibg.net
14 217 0.46% 200 0.49% 35491 1.50% 14 0.23% no-mans-land.m247.com
15 216 0.46% 211 0.52% 5586 0.24% 18 0.29% rate-limited-proxy-66-249-90-74.google.com
16 208 0.44% 206 0.50% 4224 0.18% 6 0.10% 097-091-175-203.res.spectrum.com
17 204 0.43% 193 0.47% 4584 0.19% 16 0.26% rate-limited-proxy-74-125-216-90.google.com
18 192 0.40% 192 0.47% 4213 0.18% 5 0.08% 4.16.246.130
19 191 0.40% 191 0.47% 34725 1.46% 7 0.11% 31.171.152.131
20 189 0.40% 183 0.45% 10741 0.45% 76 1.23% 216-244-66-237.reverse.wowrack.com
21 176 0.37% 176 0.43% 31998 1.35% 6 0.10% 160.116.0.165
22 176 0.37% 176 0.43% 3660 0.15% 5 0.08% 4.15.235.2
23 176 0.37% 101 0.25% 2929 0.12% 21 0.34% 99-28-89-130.lightspeed.stlsmo.sbcglobal.net
24 173 0.36% 173 0.42% 31453 1.33% 7 0.11% unn-84-17-47-84.cdn77.com
25 170 0.36% 81 0.20% 2332 0.10% 7 0.11% crawl-prod-8.babbar.eu
26 170 0.36% 164 0.40% 2981 0.13% 1 0.02% ec2-54-225-63-64.compute-1.amazonaws.com
27 163 0.34% 161 0.39% 9901 0.42% 1 0.02% 097-091-153-202.res.spectrum.com
28 162 0.34% 162 0.40% 29453 1.24% 7 0.11% unn-84-17-58-10.cdn77.com
29 160 0.34% 160 0.39% 700 0.03% 2 0.03% 159.0.32.70.hosted.by.gigenet.com
30 160 0.34% 160 0.39% 27992 1.18% 33 0.53% 2.58.12.128

Top 10 of 2866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3150 6.64% 3149 7.72% 91959 3.88% 2 0.03% 205.204.73.51
2 288 0.61% 288 0.71% 52361 2.21% 8 0.13% 5.183.92.67
3 912 1.92% 731 1.79% 45217 1.91% 276 4.45% bot.semrush.com
4 217 0.46% 200 0.49% 35491 1.50% 14 0.23% no-mans-land.m247.com
5 191 0.40% 191 0.47% 34725 1.46% 7 0.11% 31.171.152.131
6 176 0.37% 176 0.43% 31998 1.35% 6 0.10% 160.116.0.165
7 173 0.36% 173 0.42% 31453 1.33% 7 0.11% unn-84-17-47-84.cdn77.com
8 162 0.34% 162 0.40% 29453 1.24% 7 0.11% unn-84-17-58-10.cdn77.com
9 971 2.05% 971 2.38% 28347 1.19% 35 0.56% vlan-153-aitos-78.comnet.bg
10 160 0.34% 160 0.39% 27992 1.18% 33 0.53% 2.58.12.128

Top 250 of 1396 Total Referrers
# Hits Referrer
1 15047 31.70% - (Direct Request)
2 10922 23.01% http://gatewayexteriors.net/
3 1920 4.04% https://apteka.info/
4 1893 3.99% https://tabletki.org/
5 1057 2.23% http://gatewayexteriors.net/photo-gallery/
6 1022 2.15% http://n1sms.ru
7 919 1.94% http://gatewayexteriors.net/contact-us/
8 415 0.87% http://smsgor.ru
9 356 0.75% http://gatewayexteriors.net
10 315 0.66% http://gatewayexteriors.net/our-team/
11 309 0.65% http://gatewayexteriors.net/bws-gallery/sunrooms-room-additions/
12 275 0.58% https://careprost.org/careprost
13 249 0.52% http://gatewayexteriors.net/bws-gallery/james-hardie-fibercement/
14 246 0.52% https://careprost.org/bimatoprost
15 180 0.38% http://gatewayexteriors.net/gatwayextrs/themes/gatewadmin/style.css
16 177 0.37% http://gatewayexteriors.net/our-services/
17 173 0.36% https://bitcointalk.org/index.php
18 153 0.32% https://tabletki.org/levitra
19 153 0.32% https://tabletki.org/sredstva
20 151 0.32% https://tabletki.org/viagra-100-mg
21 145 0.31% https://tabletki.org/dlya-seksa-i-potencii
22 143 0.30% https://tabletki.org/dlya-potencii
23 142 0.30% https://tabletki.org/sialis
24 140 0.29% http://gatewayexteriors.net/bws-gallery/decks/
25 134 0.28% http://gatewayexteriors.net/our-company/
26 132 0.28% http://site.ru
27 128 0.27% https://tabletki.org/nabory
28 127 0.27% http://gatewayexteriors.net/bws-gallery/lp-smartside/
29 119 0.25% https://www.google.com/
30 116 0.24% http://gatewayexteriors.net/bws-gallery/soffit-fascia-trim/
31 108 0.23% https://www.google.ru/search
32 93 0.20% http://gatewayexteriors.net/privacy-policy/
33 87 0.18% http://gatewayexteriors.net/gatwayextrs/plugins/wptouch/themes/foundation/default/style.css
34 83 0.17% https://hydrarusmarket.com
35 82 0.17% http://gatewayexteriors.net/faqs/
36 80 0.17% https://falcoware.com/rus/match3_games.php
37 77 0.16% https://hydra2020ru.com/
38 76 0.16% http://gatewayexteriors.net/bws-gallery/kitchen-remodel/
39 74 0.16% https://hydrazerkalo2020.com/
40 73 0.15% https://hydra2020ru.com
41 72 0.15% https://hydra2020zerkala.com
42 72 0.15% https://mukis.ru
43 71 0.15% https://hydrazerkalo2020.com
44 70 0.15% https://mukis.ru/
45 69 0.15% http://gatewayexteriors.net/blog/
46 69 0.15% http://gatewayexteriors.net/wp-login.php
47 69 0.15% https://hydra2020zerkala.com/
48 69 0.15% https://hydrahudra.com
49 67 0.14% https://exclusive-profit.com/
50 65 0.14% http://gatewayexteriors.net/index.php
51 63 0.13% http://gatewayexteriors.net/bws-gallery/house-remodel/
52 61 0.13% http://gatewayexteriors.net/bws-gallery/fire-restoration/
53 61 0.13% https://zerkalo-hydra2web.com/
54 60 0.13% https://1xbets-bk.ru/
55 60 0.13% https://gatewayexteriors.net/forum/37fbd1-Shiny-Onix
56 59 0.12% https://mytherealshop.com/catalog
57 58 0.12% http://gatewayexteriors.net/bws-gallery/railings/
58 56 0.12% http://gatewayexteriors.net/bws-gallery/mastic-cedar-shake/
59 55 0.12% https://hydrahudra.com/
60 53 0.11% https://hydrarusmarket.com/
61 53 0.11% https://zerkalo-hydra2web.com
62 52 0.11% http://gatewayexteriors.net/testimonials/
63 51 0.11% http://gatewayexteriors.net/bws-gallery/704-2/
64 51 0.11% http://gatewayexteriors.net/bws-gallery/b-a-remodeling/
65 51 0.11% http://gatewayexteriors.net/bws-gallery/b-a-siding/
66 51 0.11% http://gatewayexteriors.net/bws-gallery/b-a-sunrooms/
67 51 0.11% http://gatewayexteriors.net/bws-gallery/vinyl/
68 49 0.10% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai
69 48 0.10% https://steemit.com/@bitniex-exchange
70 47 0.10% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
71 47 0.10% https://vulkan-nadengi.ru/
72 46 0.10% https://hydraonion21.com/
73 45 0.09% http://gatewayexteriors.net/our-services/james-hardie-siding/
74 45 0.09% https://assets.falco3d.com
75 45 0.09% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/
76 44 0.09% http://gatewayexteriors.net/bws-gallery/doors/
77 44 0.09% https://falco3d.com/
78 42 0.09% https://falco3d.com
79 42 0.09% https://it-worlds.com/ru/apps
80 41 0.09% http://google.com/search
81 40 0.08% http://gatewayexteriors.net/bws-gallery/royal-celect-pvc/
82 40 0.08% http://www.google.com/
83 40 0.08% https://assets.falco3d.com/
84 39 0.08% https://xcasino-com.ru/
85 39 0.08% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
86 38 0.08% http://gatewayexteriors.net/bws-gallery/bath-remodel/
87 38 0.08% https://bitniex.zendesk.com/hc/en-us
88 38 0.08% https://www.bing.com/
89 38 0.08% https://www.facebook.com/bitniexx/
90 37 0.08% http://gatewayexteriors.net/forum/37fbd1-warzone-activision-account-abmelden
91 37 0.08% https://twitter.com/bitniexx
92 37 0.08% https://www.lucidswapper.pw/
93 36 0.08% https://1xbetts.ru
94 36 0.08% https://hydra2021.com
95 36 0.08% https://it-worlds.com/ru/development/
96 36 0.08% https://it-worlds.com/ru/seo
97 35 0.07% https://casinox-jp.com/
98 33 0.07% http://www.gatewayexteriors.net/
99 33 0.07% https://1xbetts.ru/
100 33 0.07% https://lolz.guru/market/
101 33 0.07% https://www.reddit.com/r/Bitniex/
102 32 0.07% https://aviabiilet.com
103 32 0.07% https://xcasino-com.ru
104 30 0.06% https://petscar.ru
105 30 0.06% https://strongtools.ga
106 30 0.06% https://strongtools.ga/
107 29 0.06% https://exclusive-profit.com
108 29 0.06% https://midnight.im/store/chity-cs-go/
109 27 0.06% https://accs-store.ru
110 27 0.06% https://lolz.guru/market
111 27 0.06% https://newstickers.site
112 26 0.05% https://midnight.im/store/chity-cs-1-6/
113 26 0.05% https://www.lucidswapper.pw
114 26 0.05% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
115 25 0.05% https://accs-store.ru/
116 25 0.05% https://midnight.im/store/chity-apex-legends/
117 24 0.05% https://casino-x-now.ru/casino-x-obzor-onlajn-kazino-novogo-pokoleniya/
118 24 0.05% https://fierrohack.ru/
119 24 0.05% https://fraud-world.top
120 24 0.05% https://hydra2021.com/
121 23 0.05% https://doska.info/podat-obyavlenie
122 23 0.05% https://hydraonion21.com
123 23 0.05% https://pinupsbets.com/ru
124 23 0.05% https://vulkanplatinumcasino.ru/
125 22 0.05% http://carder.pk/
126 22 0.05% https://1xbetts.ru/1xbet-zerkalo/
127 22 0.05% https://aviabiilet.com/
128 22 0.05% https://casino-x-now.ru/
129 22 0.05% https://collectinviolity.com/listing-category/sigillography-sphragistics/
130 22 0.05% https://fierrohack.ru
131 22 0.05% https://newstickers.site/
132 22 0.05% https://riobetcasino1.com
133 21 0.04% https://1xbetstavkionline.ru/1xbet-app/
134 21 0.04% https://allfan.ru/
135 21 0.04% https://servedby.ipromote.com/ad/
136 20 0.04% https://biggeek.store
137 20 0.04% https://live-xbet.com
138 20 0.04% https://michiel-huisman.com
139 20 0.04% https://riobet1.ru/
140 20 0.04% https://ssn.is/
141 20 0.04% www.google.com
142 19 0.04% http://darknet.vc
143 19 0.04% https://collectinviolity.com/listing-category/bonistics/
144 19 0.04% https://gamblingpp.ru/
145 19 0.04% https://midnight.im/
146 19 0.04% https://uyut-dom.pro
147 19 0.04% https://vulkanrussia1.ru/
148 18 0.04% http://carder.pk
149 18 0.04% http://www.gatewayexteriors.net
150 18 0.04% https://1win-mirror.ru/
151 18 0.04% https://1xbetts.ru/1xbet-registratsiya/
152 18 0.04% https://casinox-jp.com
153 18 0.04% https://michiel-huisman.com/
154 18 0.04% https://porno150.com
155 17 0.04% http://gatewayexteriors.net/not_found
156 17 0.04% http://zdggbva.7m.pl/sitemap.html
157 17 0.04% https://1xbets-bk.ru
158 17 0.04% https://1xbetstavkionline.ru/1xbet-zerkalo/
159 17 0.04% https://allfan.ru
160 17 0.04% https://collectinviolity.com/listing-category/tobacciana/
161 17 0.04% https://fraud-world.top/
162 17 0.04% https://mobilebtopup.com
163 17 0.04% https://plays-fortuna.ru/
164 17 0.04% https://uyut-dom.pro/service/475-stroitelstvo-domov-iz-profilirovannogo-brusa-v-ekaterinburge/
165 17 0.04% https://xn--80aebzmbfeebe.xn--p1ai/product-category/zapchasti/lighting/
166 16 0.03% http://aethrs.5v.pl/sitemap.html
167 16 0.03% http://greatwhitenorthmovers.ca
168 16 0.03% https://1xbetstavkionline.ru/
169 16 0.03% https://bahisgunceladresi.com
170 16 0.03% https://biggeek.store/
171 16 0.03% https://petscar.ru/
172 16 0.03% https://plays-fortuna.ru
173 15 0.03% http://adbffgv.7m.pl/sitemap.html
174 15 0.03% http://gatewayexteriors.net/ba/login.php
175 15 0.03% http://go.mail.ru/search_images
176 15 0.03% http://zdcbnfgn.zzz.com.ua/sitemap.html
177 15 0.03% https://it-worlds.com/
178 15 0.03% https://midnight.im
179 15 0.03% https://pinupp1.com/
180 15 0.03% https://pmcasinos1.com/
181 15 0.03% https://riobet1.ru
182 15 0.03% https://top-kasyna.com/
183 14 0.03% http://bdfyjfga.ugu.pl/sitemap.html
184 14 0.03% http://htyujfa.zzz.com.ua/sitemap.html
185 14 0.03% http://mafia.ug/
186 14 0.03% http://sfthdfa.5v.pl/sitemap.html
187 14 0.03% http://xfgngh.5v.pl/sitemap.html
188 14 0.03% http://zdbnfsa.zzz.com.ua/sitemap.html
189 14 0.03% http://zfgyujyg.5v.pl/sitemap.html
190 14 0.03% http://zxfdgjc.ugu.pl/sitemap.html
191 14 0.03% https://bdf-tracker.top/
192 14 0.03% https://frank-casino1.ru
193 14 0.03% https://gamblingpp.ru
194 14 0.03% https://gatewayexteriors.net/
195 14 0.03% https://kursy-ege.ru/english/35-tutor-english.html
196 14 0.03% https://narkomaniya-stop.ru/
197 14 0.03% https://pinupsbets.com/ru/
198 14 0.03% https://pmcasinos1.com
199 14 0.03% https://shanscasino1.ru/
200 14 0.03% https://ssn.is
201 14 0.03% https://uyut-dom.pro/service/477-stroitelstvo-karkasnyh-domov-v-ekaterinburge/
202 14 0.03% https://vulkanrussia1.ru
203 13 0.03% http://cvgngha.zzz.com.ua/sitemap.html
204 13 0.03% http://cxfgbfg.cba.pl/sitemap.html
205 13 0.03% http://free-games-download.falcoware.com
206 13 0.03% http://gatewayexteriors.net/7ilmrudq/
207 13 0.03% http://gatewayexteriors.net/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
208 13 0.03% http://mafia.ug
209 13 0.03% http://sxjdtga.7m.pl/sitemap.html
210 13 0.03% http://zdfbhdxg.zzz.com.ua/sitemap.html
211 13 0.03% http://zdgngdf.ugu.pl/sitemap.html
212 13 0.03% http://zdhrfga.7m.pl/sitemap.html
213 13 0.03% http://zdsfgbg.cba.pl/sitemap.html
214 13 0.03% https://bet2much.ru/
215 13 0.03% https://casino-x-now.ru/cazino-x-mobilnaya-versiya/
216 13 0.03% https://casinospinups.com
217 13 0.03% https://casinospinups.com/
218 13 0.03% https://collectinviolity.com
219 13 0.03% https://collectinviolity.com/
220 13 0.03% https://collectinviolity.com/listing-category/technical-devices-electrical-equipment-radiotechnics/
221 13 0.03% https://hydraland.net
222 13 0.03% https://igamingtop.com
223 13 0.03% https://live-xbet.com/
224 13 0.03% https://narkomaniya-stop.ru
225 13 0.03% https://porno150.com/
226 13 0.03% https://riobet1.ru/sajt-riobet/
227 13 0.03% https://shanscasino1.ru
228 13 0.03% https://uyut-dom.pro/service/476-stroitelstvo-domov-iz-brusa-v-ekaterinburge/
229 13 0.03% https://vulkanplatinumcasino.ru
230 12 0.03% http://bghjhga.7m.pl/sitemap.html
231 12 0.03% http://dfbhfgae.5v.pl/sitemap.html
232 12 0.03% http://dgfgcaea.zzz.com.ua/sitemap.html
233 12 0.03% http://gatewayexteriors.net/our-company/l
234 12 0.03% http://gdfghf.cba.pl/sitemap.html
235 12 0.03% http://mfhjkhc.cba.pl/sitemap.html
236 12 0.03% http://vdffgae.7m.pl/sitemap.html
237 12 0.03% http://xdcgnfg.cba.pl/sitemap.html
238 12 0.03% http://xfcgngs.zzz.com.ua/sitemap.html
239 12 0.03% http://xfdgnfdx.zzz.com.ua/sitemap.html
240 12 0.03% http://xfgnghn.zzz.com.ua/sitemap.html
241 12 0.03% http://zfbdxfg.ugu.pl/sitemap.html
242 12 0.03% http://zsdghnd.7m.pl/sitemap.html
243 12 0.03% http://zxfbgfd.zzz.com.ua/sitemap.html
244 12 0.03% https://1xbetstavkionline.ru
245 12 0.03% https://anydesk.site/
246 12 0.03% https://bet2much.ru
247 12 0.03% https://booi-cazinos.ru
248 12 0.03% https://booi-cazinos.ru/
249 12 0.03% https://boost24.biz/
250 12 0.03% https://cannazon-market.org/

Top 9 of 9 Total Search Strings
# Hits Search String
1 52 47.71% https://tabletki.org/
2 46 42.20% https://apteka.info/
3 3 2.75% https://znakomstva.online/
4 2 1.83% https://doska.info/podat-obyavlenie
5 2 1.83% https://vk.com/doskaobyavlenii
6 1 0.92% https://doska.info/item/add
7 1 0.92% https://m.xn--80ajb3cbbb.xn--p1ai/
8 1 0.92% https://twitter.com/saitobyavlenii
9 1 0.92% the gateway 2018 dvd

Top 15 of 882 Total User Agents
# Hits User Agent
1 2918 6.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
